DAY 2
BODMAS
2.3 + 6.5 - 7.1 + 4.9 -1.4 + 8.6 - 5.3? (A) 8.5 (B) 8.6 (C) 8.7 (D) 8.4
A:a
4368 + 2158 – 596 – ? = 3421 + 1262(A) 1066 (B) 1174 (C) 1247 (D) 1387 (E) None of these
A:c
Subtraction:
1. 8564 – 4321 – 2121
2. 15482 – 6218 – 2562
3. 5632 – 3254 – 1246
4. 9865 – 4285 – 1255
5. 10485 – 3625 – 2100
6. 4568 – 2518 – 1321
7. 6891 – 3521 – 2500
8. 7687 – 3621 – 2621
9. 13589 – 4576 – 1254
10. 5682 – 2586 – 1344
Addition:
1. 8564 + 4321 + 2121
2. 15482 + 6218 + 2562
3. 5632 + 3254 + 1246
4. 9865 + 4285 + 1255
5. 10485 + 3625 + 2100
6. 4568 + 2518 + 1321
7. 6891 + 3521 + 2500
8. 7687 + 3621 + 2621
9. 13589 + 4576 + 1254
10. 5682 + 2586 + 1344
Multiplication:
1. 5682 x 98
2. 4568 x 48
3. 569 x 49
4. 7896 x 33
5. 5698 x 42
6. 56784 x 199
7. 5688 x 16
8. 4555 x 55
9. 58899 x 11
10. 864 x 66
Division:
1. 99 ÷ 3 ÷ 3
2. 432 ÷ 24 ÷ 9
3. 1705 ÷ 11 ÷ 5
4. 1980 ÷ 55 ÷ 3
5. 4182 ÷ 41 ÷ 6
6. 2568 ÷ 6 ÷ 4
7. 884 ÷ 17 ÷ 4
BODMAS
2.3 + 6.5 - 7.1 + 4.9 -1.4 + 8.6 - 5.3? (A) 8.5 (B) 8.6 (C) 8.7 (D) 8.4
A:a
4368 + 2158 – 596 – ? = 3421 + 1262(A) 1066 (B) 1174 (C) 1247 (D) 1387 (E) None of these
A:c
Subtraction:
1. 8564 – 4321 – 2121
2. 15482 – 6218 – 2562
3. 5632 – 3254 – 1246
4. 9865 – 4285 – 1255
5. 10485 – 3625 – 2100
6. 4568 – 2518 – 1321
7. 6891 – 3521 – 2500
8. 7687 – 3621 – 2621
9. 13589 – 4576 – 1254
10. 5682 – 2586 – 1344
Addition:
1. 8564 + 4321 + 2121
2. 15482 + 6218 + 2562
3. 5632 + 3254 + 1246
4. 9865 + 4285 + 1255
5. 10485 + 3625 + 2100
6. 4568 + 2518 + 1321
7. 6891 + 3521 + 2500
8. 7687 + 3621 + 2621
9. 13589 + 4576 + 1254
10. 5682 + 2586 + 1344
Multiplication:
1. 5682 x 98
2. 4568 x 48
3. 569 x 49
4. 7896 x 33
5. 5698 x 42
6. 56784 x 199
7. 5688 x 16
8. 4555 x 55
9. 58899 x 11
10. 864 x 66
Division:
1. 99 ÷ 3 ÷ 3
2. 432 ÷ 24 ÷ 9
3. 1705 ÷ 11 ÷ 5
4. 1980 ÷ 55 ÷ 3
5. 4182 ÷ 41 ÷ 6
6. 2568 ÷ 6 ÷ 4
7. 884 ÷ 17 ÷ 4
sirup board 12th result kab a raha he
ReplyDelete